Compare the devices
Three hair removal lasers side by side, so you can see how they differ and which one best fits what your business needs.
![]() CLens hair removal device with two diode lasers 14 800 € | ![]() Hair removal laser with built-in AI 11 210 € | ![]() Portable DI hair removal laser 8 800 € | |
|---|---|---|---|
| Price incl. VAT | 14 800 € | 11 210 € | 8 800 € |
| Intended for | Hair removal | Hair removal | Hair removal |
| In short | A two diode laser system for intensive work | A diode laser with built-in artificial intelligence | A compact portable diode laser |
| Wavelengths | 755nm, 808nm, 1064nm (both handpieces) | 755nm, 808nm, 1064nm | 755nm, 808nm, 1064nm |
| Laser power | 2500 W; 1200 W; 600 W | 1500 W | 1200 W |
| Diode window | 15 x 40 mm; 12 x 12 mm | 15×40/30/20/15 mm | 15×30 mm |
| Cooling | — | "Sapphire Smart" system, handpiece tip to -10 °C | Water + TEC 450W + air + sapphire crystal (to -10 °C) |
| Weight | 90 kg | 90 kg | 30 kg |
| Warranty | 2 years on the device. On the lasers (US manufacturer "Coherent") — 20 million flashes or 1 year. | 2 years on the device. On the laser (US manufacturer "Coherent") — 20 million flashes or 1 year. | 2 years on the device; on the laser — 20 million flashes or 1 year (US manufacturer "Coherent"). |
| Training | Individual, included in the price | Individual, included in the price | Individual, included in the price |
| Installation | Carried out by our technician | Carried out by our technician | Carried out by our technician |
| Financing | Available through Bigbank | Available through Bigbank | Available through Bigbank |
| View | View | View |
The figures are as supplied by the manufacturer. For a specific configuration, call +370 620 66666.
Selection guide
Answer a few questions
1. Which treatments do you plan to offer?
2. What is your budget?
Have a question?
Our specialists will answer about the equipment, training and financing.


